HOME    |    Chinese    |    English    |    E-Mail    |    Postoffice
Product series
Worsted woolen cloth
Woolen fabrics
Worsted yarn,woolen spun yarn
 
Products >> Woolen fabrics  
Woolen fabrics
Woolen fabrics
Woolen fabrics
Woolen fabrics
Woolen fabrics
       
Product name Wool% Width(inch) Piece length(m) Weight(g/m) Packing
Overcoat woollen cloth 30-100 56-58 45 600-1000 Open width,folding length
Flannel 30-100 56-58 60 380-480 Open width,folding length
Fancy woolens 35-100 56-58 50 450-520 Open width,folding length
Velour 65-100 56-58 50 450-620 Open width,folding length
Cashmere cloth 10-100
cashmere
56-58 60 450-520 Open width,folding length
Melton 50-100 56-58 50 620-720 Open width,folding length
Navy cloth 50-100 56-58 50 620-720 Open width,folding length
Ladies cloth 50-100 56-58 50 620-720 Open width,folding length
Student cloth 50-100 56-58 50 620-720 Open width,folding length
Double woolen cloth 50-100 56-58 50 620-720 Open width,folding length
Elastci woolen cloth 30-70% wool 56-58 50 340-380 Open width,folding length
25-68%
other fibers
2-5%LY
 
Copyright(C) 2007, Jiaxing Licheng Wool Spinning Co., Ltd. All Rights Reserved.Supported by ChinaTexNet TexWeb Toocle